Rehvid
| Tootja ja mudel | Suurus | Li/Si | ![]() |
![]() |
![]() |
Rehvi tüüp | Auto tüüp | Hind (4 rehvi) | |
|---|---|---|---|---|---|---|---|---|---|
| Barum Polaris 6 RP | 245/50/19 | 105V XL | C | C | 72 |
Lamellrehv | Maastur | 676,00€ 4 rehvi |
|
| BF Goodrich TRAIL-TERRAIN T/A 3PMSF | 245/50/20 | 102H | D | E | 72 |
Suverehv | Maastur | 1 426,00€ 4 rehvi |
|
| Bridgestone BLIZZAK DM-V3 SC | 245/50/20 | 102T | Lamellrehv | Maastur | 984,00€ 4 rehvi |
||||
| Continental IceContact 8 RP | 245/50/19 | 105T XL | Naastrehv | Maastur | 1 186,00€ 4 rehvi |
||||
| Continental PREMIUMCONTACT 6 RP | 245/50/19 | 101Y | C | A | 71 |
Suverehv | Maastur | 902,00€ 4 rehvi |
|
| Continental PREMIUMCONTACT 6 RunFlat RP | 245/50/19 | 101Y | C | A | 71 |
Suverehv | Maastur | 1 032,00€ 4 rehvi |
|
| Continental ULTRACONTACT NXT CRM EV RP | 245/50/20 | 105V XL | A | A | 69 |
Suverehv | Maastur | 1 128,00€ 4 rehvi |
|
| Continental VikingContact 8 RP SC | 245/50/19 | 105T XL | B | D | 69 |
Lamellrehv | Maastur | 993,00€ 4 rehvi |
|
| Continental VikingContact 8 RP SC | 245/50/20 | 105H XL | A | D | 69 |
Lamellrehv | Maastur | 1 052,00€ 4 rehvi |
|
| GoodYear EAGLE F1 ASYMMETRIC 6 EV | 245/50/19 | 105Y XL | A | A | 70 |
Suverehv | Maastur | 956,00€ 4 rehvi |
|
| GoodYear ULTRA GRIP ARCTIC 2 EV RP | 245/50/19 | 105T XL | Naastrehv | Maastur | 1 145,00€ 4 rehvi |
||||
| GoodYear ULTRA GRIP ARCTIC 2 SUV EV RP | 245/50/20 | 105T XL | Naastrehv | Maastur | 1 340,00€ 4 rehvi |
||||
| GoodYear ULTRAGRIP ICE 3 EV RP SC | 245/50/20 | 102T | C | E | 71 |
Lamellrehv | Maastur | 1 115,00€ 4 rehvi |
|
| GoodYear ULTRAGRIP ICE 3 NCS RP SC | 245/50/20 | 102T | Lamellrehv | Maastur | 1 271,00€ 4 rehvi |
||||
| GoodYear ULTRAGRIP ICE 3 RP SC | 245/50/19 | 105T XL | B | E | 71 |
Lamellrehv | Maastur | 975,00€ 4 rehvi |
|
| Hankook VENTUS EVO SUV (K137A) RP | 245/50/19 | 105Y XL | B | A | 70 |
Suverehv | Maastur | 804,00€ 4 rehvi |
|
| Kumho HP91 RP | 245/50/19 | 105W XL | B | B | 72 |
Suverehv | Maastur | 663,00€ 4 rehvi |
|
| Kumho V HP71 | 245/50/19 | 105V XL | D | D | 71 |
Suverehv | Maastur | 698,00€ 4 rehvi |
|
| Kumho V PS71 NCS | 245/50/20 | 102V | B | A | 70 |
Suverehv | Maastur | 923,00€ 4 rehvi |
|
| MaXXiS PREMITRA ICE 5 SP5 SC | 245/50/19 | 105T XL | C | D | 71 |
Lamellrehv | Maastur | 604,00€ 4 rehvi |
|
| Michelin X-ICE NORTH 4 SUV RP | 245/50/20 | 105T XL | Naastrehv | Maastur | 1 361,00€ 4 rehvi |
||||
| Michelin X-ICE NORTH 4 SUV RP | 245/50/19 | 105H XL | Naastrehv | Maastur | 1 071,00€ 4 rehvi |
||||
| Michelin X-ICE SNOW SUV RP SC | 245/50/19 | 105T XL | C | E | 71 |
Lamellrehv | Maastur | 1 005,00€ 4 rehvi |
|
| Michelin X-ICE SNOW+ RP SC | 245/50/20 | 105H XL | Lamellrehv | Maastur | 1 117,00€ 4 rehvi |
||||
| Nokian HKPL 01 | 245/50/20 | 105T XL | Naastrehv | Maastur | 1 572,00€ 4 rehvi |
||||
| Nokian HKPL 01 | 245/50/19 | 105T XL | Naastrehv | Maastur | 1 398,00€ 4 rehvi |
||||
| Nokian HKPL 10 SUV | 245/50/19 | 105T XL | Naastrehv | Maastur | 1 170,00€ 4 rehvi |
||||
| Nokian HKPL 10 SUV | 245/50/20 | 105T XL | Naastrehv | Maastur | 1 170,00€ 4 rehvi |
||||
| Nokian HKPL R5 EV NCS SC | 245/50/19 | 105R XL | Lamellrehv | Maastur | 1 380,00€ 4 rehvi |
||||
| Nokian HKPL R5 SUV SC | 245/50/20 | 105R XL | Lamellrehv | Maastur | 1 380,00€ 4 rehvi |
||||
| Nokian HKPL R5 SUV SC | 245/50/19 | 105R XL | Lamellrehv | Maastur | 1 152,00€ 4 rehvi |
||||
| Pirelli ICE FRICTION NCS EV SC | 245/50/20 | 105H XL | B | C | 69 |
Lamellrehv | Maastur | 937,00€ 4 rehvi |
|
| Pirelli P ZERO (PZ4) RP | 245/50/19 | 105Y XL | A | A | 70 |
Suverehv | Maastur | 868,00€ 4 rehvi |
|
| Pirelli WINTER SOTTOZERO 3 RunFlat RP | 245/50/19 | 105V XL | C | B | 72 |
Lamellrehv | Maastur | 940,00€ 4 rehvi |
|
| RoadX H/T02 | 245/50/20 | 105V XL | B | C | 72 |
Suverehv | Maastur | 413,00€ 4 rehvi |
|
| RoadX SU01 | 245/50/19 | 105W XL | C | B | 71 |
Suverehv | Maastur | 454,00€ 4 rehvi |
|
| Sailun ATREZZO ZSR2 SUV RP | 245/50/19 | 105W XL | B | A | 71 |
Suverehv | Maastur | 427,00€ 4 rehvi |
|
| Sailun ICE BLAZER ARCTIC EVO RunFlat RP SC | 245/50/19 | 105V XL | C | D | 71 |
Lamellrehv | Maastur | 672,00€ 4 rehvi |
|
| Sailun ICE BLAZER ARCTIC2 RP SC | 245/50/20 | 105T XL | Lamellrehv | Maastur | 582,00€ 4 rehvi |
||||
| Sailun ICE BLAZER SPIKE RP | 245/50/20 | 105T XL | Naastrehv | Maastur | 608,00€ 4 rehvi |
||||
| TracMax S360 SC | 245/50/20 | 105T XL | C | C | 72 |
Lamellrehv | Maastur | 503,00€ 4 rehvi |
|
| Triangle EFFEXSPORT (TH202) EV RP | 245/50/19 | 105Y XL | C | A | 72 |
Suverehv | Maastur | 412,00€ 4 rehvi |
|
| Triangle EFFEXSPORT (TH202) RP | 245/50/20 | 105V XL | C | A | 72 |
Suverehv | Maastur | 450,00€ 4 rehvi |
|
| Triangle PL01 RP SC | 245/50/20 | 102T | D | D | 71 |
Lamellrehv | Maastur | 542,00€ 4 rehvi |
|
| Triangle TW421 RP | 245/50/19 | 105V XL | C | B | 72 |
Lamellrehv | Maastur | 518,00€ 4 rehvi |
|
| Yokohama ADVAN SPORT V107E RP | 245/50/19 | 105Y XL | A | B | 70 |
Suverehv | Maastur | 778,00€ 4 rehvi |
|
| Yokohama ADVAN SPORT V107E RP | 245/50/19 | 105W XL | A | B | 69 |
Suverehv | Maastur | 778,00€ 4 rehvi |
|
| Yokohama ICE GUARD (IG53) RP SC | 245/50/19 | 105H XL | C | E | 72 |
Lamellrehv | Maastur | 771,00€ 4 rehvi |
|
| Yokohama ICE GUARD (IG60A) RunFlat RP SC | 245/50/19 | 105Q XL | E | E | 71 |
Lamellrehv | Maastur | 889,00€ 4 rehvi |
|
| Yokohama ICE GUARD STUD (IG65) RP | 245/50/19 | 105T XL | Naastrehv | Maastur | 874,00€ 4 rehvi |
Kõik hinnad sisaldavad käibemaksu 24%



